Back to Floorplans
Phoenix
2 bd
2 ba
1236 sq. ft.
Price Starting at $1,530
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
# 828 | 2 | $1,540 | $200.00 | Available Now | Lease Terms | |
# 618 | 1 | $1,530 | $200.00 | Oct 08, 2024 | Lease Terms | |
# 817 | 1 | $1,580 | $200.00 | Oct 08, 2024 | Lease Terms | |
# 818 | 1 | $1,580 | $200.00 | Oct 08, 2024 | Lease Terms | |
# 318 | 1 | $1,705 | $200.00 | Oct 08, 2024 | Lease Terms |
Floorplans are artistβs rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.