Back to Floorplans Back to Floorplans

Phoenix

2 bed

2 bath

1236 sq. ft.

There are currently no lease terms set for this unit.

Schedule a Tour

Apt # Floor Starting at Deposit Availability
#818 1 $1,580 $200.00 Available Now Lease Terms
#518 1 $1,705 $200.00 Dec 30, 2024 Lease Terms
#332 3 $1,540 $200.00 Jan 10, 2025 Lease Terms
#328 2 $1,665 $200.00 Jan 10, 2025 Lease Terms
#411 1 $1,580 $200.00 Apr 08, 2025 Lease Terms
#637 3 $1,540 $200.00 Aug 08, 2025 Lease Terms
#421 2 $1,665 $200.00 Oct 08, 2025 Lease Terms

Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.